Specifications
Hold. Torque [Nm] | Current [A] | Resistance [Ω] | Inductance [mH] | Rotor Inertia [kgm 2 x10 -4 ] | Wiring | Weight [kg] | |
SM234S-[K] | 3,1 | 7,0 | 0,2±10% | 1,0±20% | 0,85 | 8 Leads [K] PG19 | 1,75 [K] 2,00 |
SM234M-[K] | 7,0 | 7,0 | 0,28±10% | 2,4±20% | 1,55 | 8 Leads [K] PG19 | 2,85 [K] 3,10 |
SM234L-[K] | 9,0 | 7,0 | 0,35±10% | 3,4±20% | 2,2 | 8 Leads [K] PG19 | 3,90 [K] 4,15 |
Dimensions
A | B | C | D | L | d1 | d2 | d3 | l1 | l2 | l3 | l4 | lw | |
SM234S-[K] | 86 | 69,6 | 57,5 | 73 | 66 [K] 106 | 14 | — | 6,5 | 1,6 | 37 | — | 10,5 | 300 |
SM234M-[K] | 86 | 69,6 | 57,5 | 73 | 98 [K] 138 | 14 | — | 6,5 | 1,6 | 37 | — | 10,5 | 300 |
SM234L-[K] | 86 | 69,6 | 57,5 | 73 | 126 [K] 165 | 14 | — | 6,5 | 1,6 | 37 | — | 10,5 | 300 |
Unit of measurement: mm