SM217
NEMA | 17 |
---|
Holding Torque | from 27 Ncm to 52 Ncm |
---|
Current | 1,7 A |
---|
Resolution | 1,8°/step |
---|
Size | 42.3 mm |
---|
Length | from 34 mm to 48 mm |
---|
En savoir plus
SM223
NEMA | 23 |
---|
Holding Torque | from 1,1 Nm to 1,8 Nm |
---|
Current | 4,2 A |
---|
Resolution | 1,8°/step |
---|
Size | 56 mm |
---|
Length | from 56 mm to 106 mm |
---|
En savoir plus
SM224
NEMA | 24 |
---|
Holding Torque | from 1,8 Nm to 3,0 Nm |
---|
Current | 4,2 A |
---|
Resolution | 1,8°/step |
---|
Size | 60 mm |
---|
Length | from 64 mm to 122 mm |
---|
En savoir plus
SM234
NEMA | 34 |
---|
Holding Torque | from 3,1 Nm to 9,0 Nm |
---|
Current | 7,2 A |
---|
Resolution | 1,8°/step |
---|
Size | 86 mm |
---|
Length | from 66 mm to 165 mm |
---|
En savoir plus