Position controls with CANopen® technology for stepper motors
SC6-CAN
| Application | Positioning controller for stepper motors, CANopen® |
|---|
| Supply voltage | 22…48VDC |
|---|
| Motor current | 0…4.0Apeak, max. 5.7Apeak |
|---|
| Controller signal | CANopen®, optical isolated |
|---|
| Inputs | Can, encoder, reference-, limit switches |
|---|
| Outputs | Optical isolated outputs |
|---|
| Dimensions | Approximately 114x23x120mm (HxWxD) |
|---|
| Mounting/housing | DIN rail/plastic housing |
|---|
| Features | Step resolution up to 25,600 steps/rev. quiet, vibration-free motor operation |
|---|
BCD130-CAN
| Application | Positioning controller for stepper motors, CANopen® |
|---|
| Supply voltage | 22…70VDC |
|---|
| Motor current | 0…8.0Aeff, max. 11.3Apeak |
|---|
| Controller signal | CANopen®, optical isolated |
|---|
| Inputs | Can, Encoder, reference-, limit switches |
|---|
| Outputs | Optical isolated outputs |
|---|
| Dimensions | Approximately 154x36x122mm (HxWxD) |
|---|
| Mounting/housing | Wall mounted/metal housing |
|---|
| Features | High acceleration, digital I/Os Labeling, paper processing, packaging machine |
|---|
SC5-CAN
| Application | Positioning controller for stepper motors, CANopen® |
|---|
| Supply voltage | 22…36VDC |
|---|
| Motor current | 0…3.5Aeff, max. 4.9Apeak |
|---|
| Controller signal | CANopen®, optical isolated |
|---|
| Inputs | Can, Encoder, reference-, limit switches |
|---|
| Outputs | Optical isolated outputs |
|---|
| Dimensions | Approximately 114x23x120mm (HxWxD) |
|---|
| Mounting/housing | DIN rail/plastic housing |
|---|
| Features | Plastic housing 23mm, digital I/Os Labeling, paper processing, packaging machine, board handling |
|---|